Professional
$29/ month
$290/ year
For an individual developer: full Chat and Developer Mode with a generous monthly allowance.
Choose ProfessionalPricing
Every plan includes conversation, projects and your own private workspace. What changes is how much you can use and how much control you get.
$29/ month
$290/ year
For an individual developer: full Chat and Developer Mode with a generous monthly allowance.
Choose Professional$79/ month
$790/ year
Adds premium/advanced models, larger context handling and API access.
Choose Professional Plus$249/ month
$2,490/ year
Shared workspaces, pooled allowance, member management and organization usage reporting.
Choose Team| Feature | Professional | Professional Plus |
|---|---|---|
| Essentials | ||
| Chat mode | Included | Included |
| Developer mode | ✓ | ✓ |
| Projects | 10 | 40 |
| Shared projects | — | — |
| Seats | 1 | 1 |
| Models | ||
| Premium models | — | ✓ |
| Input tokens each month | 5,000,000 | 20,000,000 |
| Output tokens each month | 1,500,000 | 6,000,000 |
| Requests each month | 3,000 | 12,000 |
| Working with your material | ||
| Storage | 10,240 | 25,600 |
| Upload size (MB) | 20 | 50 |
| Project memory | ✓ | ✓ |
| Artifacts | ✓ | ✓ |
| Data analysis | ✓ | ✓ |
| Tools and automation | ||
| Integrations | — | ✓ |
| Connected integrations | Unmetered | 3 |
| Scheduled tasks | Unmetered | 5 |
| Skills | ✓ | ✓ |
| Research | — | — |
| Image generation | — | ✓ |
| Voice | ✓ | ✓ |
| Teams and governance | ||
| Team features | — | — |
| Organizations | Unmetered | Unmetered |
| Audit log access | — | — |
| API access | — | ✓ |
DADI stops before the request is sent and tells you which limit you reached. Nothing is charged for a request that did not happen.
Yes. Your projects, conversations and files stay exactly as they are; only the limits change.
No. Allowances reset each billing month.
No. DADI runs on metered AI providers, so every plan is a paid plan. Administrators can grant complimentary accounts to their own staff.